即插即用安装,无需技术和软件
兼容 Windows 和 mac
高精度追踪,以满足您在台式或者笔记本电脑上的需求和移动
自动唤醒、自动待机、智能省电
顶部安装DPI 按钮可立即在 1000、1200 和 1600 之间切换分辨率
即插即用安装,无需技术和软件
兼容 Windows 和 mac
高精度追踪,以满足您在台式或者笔记本电脑上的需求和移动
自动唤醒、自动待机、智能省电
顶部安装DPI 按钮可立即在 1000、1200 和 1600 之间切换分辨率
Connectivity |
|
Connection Modes | 2.4GHz wireless |
Operating distance | 8-10 m, 360° coverage |
USB type | 2.0 |
Nano USB receiver | Plug & play |
Nano USB receiver storage compartment | Yes |
Sensor |
|
DPI | 1000 |
Defaut DPI | 1200 |
Max. DPI | 1600 |
Tracking technology | Optical |
Control |
|
Left-right handed use | Left-right handed |
Scroll wheel | Yes |
Controls | Left, right, mid,DPI |
Number of buttons | 4 |
DPI button | Yes |
On/off switch | Yes |
Programmable buttons | No |
Suitable surface | non-reflective flat surface |
Indicators | Connection status |
Features |
|
Silent click | Customized |
DPI adjustable | Yes |
Drivers | No |
Ergonomic design | Yes |
Lighting | No |
Other features | No |
Power |
|
Battery included | No |
Rechargeable battery | No |
Number of battery | 2 |
Battery type | AAA |
Dimensions |
|
Height | 34.8 mm |
Width | 101.8 mm |
Depth | 58.3 mm |
Weight | 50g |
Compatibility |
|
Windows XP/VIsta/7/8/10 | Yes |
macOS | Yes |
iOS | Yes |
Android | No |
Chrome OS | Yes |
Model Information |
|
Model name | G-232 |
Color | Customized |